We have room block at the Pueblo Bonito Sunset Hotel and Resort
April 2026 | Fri 17 | Sat 18 | Sun 19 | RATES/OCCUPANCY | |||
---|---|---|---|---|---|---|---|
Price for 1 Adult per night | Price for 2 Adults per night | Price for 3 Adults per night | Price for 4 Adults per night | ||||
Junior Suite | 15 | 15 | 15 | $466 | $519 | $708 | $897 |
Executive Suites | 0 | 0 | 0 | $572 | $638 | $826 | $1,015 |
Super Executive Suites | 0 | 0 | 0 | $663 | $731 | $920 | $1,108 |
Executive Suite Upgrade | 1 | 1 | 1 | $466 | $519 | $708 | $897 |
Kids 5-11 years |   |   |   | $50 | |||
Kids 5-11 years |   |   |   | $70 | |||
TOTAL | 16 | 16 | 16 | RN 48 |
We recommend flying to San José del Cabo International Airport (SJD)